Galvanised wire
Galvanised wire has found a great variety of applications.
It is used, among others, in fencing wire meshes, barbed wires, gardening, etc.
Technical parameters
-
wire diameter:
0,3 - 10 mm -
wire coil weight for diameters between 0.5 and 1.8 mm:
30 to 150 kg -
wire coil weight for diameters between 2.0 mm and 10 mm:
200 to 800 kg - Rm MPa 600-650

Wire diameter [mm] | metres per 1 kg |
---|---|
ø0,3 | 1800 |
ø0,4 | 1000 |
ø0,5 | 650 |
ø0,6 | 450 |
ø0,8 | 250 |
ø1,0 | 160 |
ø1,2 | 110 |
ø1,4 | 80 |
ø1,6 | 60 |
ø1,8 | 50 |
ø1,9 | 45 |
ø2,0 | 40 |
ø2,2 | 32 |
ø2,4 | 28 |
ø2,5 | 25 |
ø2,7 | 22 |
ø2,8 | 20 |
ø3,0 | 18 |
ø3,2 | 16 |
ø3,5 | 13 |
ø3,8 | 11 |
ø4,0 | 10 |
ø4,5 | 8 |
ø4,8 | 7 |
ø5,0 | 6,5 |
ø6,0 | 4,5 |
ø8,0 | 2,5 |
ø10,0 | 1,6 |
Galvanised wire gallery